Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
04-Sep-11 | 16:44 | 16:59 | Fine | 61 | 59 | 54 | No major construction works | Cars from residents of Aegean Terence | According
to contractor, general construction works was in process accordance to
CNP. Free-field measurement, +3dB correction. |
29 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2385180 |
Min. | 61 | ||||||||||||
Max. | 61 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
06-Sep-11 | 22:45 | 23:00 | Fine | 58 | 58 | 52 | Operation of excavatot for loading | Local traffics of Aegean Terence | According
to contractor, general construction works was in process accordance to
CNP. Free-field measurement, +3dB correction. |
29 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
20-Sep-11 | 22:45 | 23:00 | Fine | 54 | 56 | 50 | No major constructin works | Local traffics of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
26 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 54 | ||||||||||||
Max. | 58 |